Home

Na počest ústa Morbidita business model change in banks research gap národní hymna Specifikace Housle

Why banks differ in the pace of adoption of new technology | VOX, CEPR  Policy Portal
Why banks differ in the pace of adoption of new technology | VOX, CEPR Policy Portal

PDF) Gap Analysis of Service Quality Among Banks
PDF) Gap Analysis of Service Quality Among Banks

Sustaining the current or pursuing the new: incumbent digital  transformation strategies in the financial service industry | SpringerLink
Sustaining the current or pursuing the new: incumbent digital transformation strategies in the financial service industry | SpringerLink

SME lending in transition: opportunities to develop future-oriented business  models | Roland Berger
SME lending in transition: opportunities to develop future-oriented business models | Roland Berger

PDF) Open banking and its impact on firms' business models
PDF) Open banking and its impact on firms' business models

PDF) Can The Business Model Of Handelsbanken Be An Archetype For Small And  Medium Sized Banks? A Comparative Case Study
PDF) Can The Business Model Of Handelsbanken Be An Archetype For Small And Medium Sized Banks? A Comparative Case Study

A retail banking strategy for a new age | McKinsey
A retail banking strategy for a new age | McKinsey

SME lending in transition: opportunities to develop future-oriented business  models | Roland Berger
SME lending in transition: opportunities to develop future-oriented business models | Roland Berger

Banking Industry 2021: Overview, Trends & Analysis of Banking Sector
Banking Industry 2021: Overview, Trends & Analysis of Banking Sector

Sustainability | Free Full-Text | The Influence of Innovation on Corporate  Sustainability in the International Banking Industry | HTML
Sustainability | Free Full-Text | The Influence of Innovation on Corporate Sustainability in the International Banking Industry | HTML

PDF) Service Quality Gap Issues in Online Banking
PDF) Service Quality Gap Issues in Online Banking

Sustainability | Free Full-Text | Sustainable Banking; Evaluation of the  European Business Models | HTML
Sustainability | Free Full-Text | Sustainable Banking; Evaluation of the European Business Models | HTML

Factors affecting intention to use e-banking in Jordan | Emerald Insight
Factors affecting intention to use e-banking in Jordan | Emerald Insight

Banking customer experience: Response to coronavirus | McKinsey
Banking customer experience: Response to coronavirus | McKinsey

Fintech vs Traditional Banks: Competition or Collaboration? | MONEI
Fintech vs Traditional Banks: Competition or Collaboration? | MONEI

Factors affecting intention to use e-banking in Jordan | Emerald Insight
Factors affecting intention to use e-banking in Jordan | Emerald Insight

A retail banking strategy for a new age | McKinsey
A retail banking strategy for a new age | McKinsey

PDF) Business Model Based Management: Bridging the Gap between Strategy and  Daily Business
PDF) Business Model Based Management: Bridging the Gap between Strategy and Daily Business

Alternative Lending Industry 2021: Non-Bank Loans Market
Alternative Lending Industry 2021: Non-Bank Loans Market

Sustainability | Free Full-Text | Sustainability in FinTechs: An  Explanation through Business Model Scalability and Market Valuation | HTML
Sustainability | Free Full-Text | Sustainability in FinTechs: An Explanation through Business Model Scalability and Market Valuation | HTML

Sustainability | Free Full-Text | Sustainability in FinTechs: An  Explanation through Business Model Scalability and Market Valuation | HTML
Sustainability | Free Full-Text | Sustainability in FinTechs: An Explanation through Business Model Scalability and Market Valuation | HTML

Guide to Gap Analysis with Examples | Smartsheet
Guide to Gap Analysis with Examples | Smartsheet

Sustainability | Free Full-Text | Sustainability in FinTechs: An  Explanation through Business Model Scalability and Market Valuation | HTML
Sustainability | Free Full-Text | Sustainability in FinTechs: An Explanation through Business Model Scalability and Market Valuation | HTML

A Survey of Research on Retail Central Bank Digital Currency in: IMF  Working Papers Volume 2020 Issue 104 (2020)
A Survey of Research on Retail Central Bank Digital Currency in: IMF Working Papers Volume 2020 Issue 104 (2020)

Reinventing Corporate and Investment Banks | BCG
Reinventing Corporate and Investment Banks | BCG

PDF) Reflecting on business model research: current gaps and future  directions
PDF) Reflecting on business model research: current gaps and future directions